Maximum potential solar radiation


Annual average maximum 707.21 W/m2
Minimum 315.88 W/m2
21 December
Maximum 1005.94 W/m2
18 June

Months


15 January 12:25 pm 362.967
15 February 12:30 pm 529.146
15 March 1:25 pm 720.834
15 April 1:16 pm 885.91
15 May 1:12 pm 976.315
15 June 1:16 pm 1005.78
15 July 1:22 pm 987.834
15 August 1:20 pm 916.345
15 September 1:11 pm 778.075
15 October 1:01 pm 594.187
15 November 12:00 pm 409.966
15 December 12:11 pm 318.395

Days


1 January 12:19 pm 324.801
2 January 12:20 pm 326.557
3 January 12:20 pm 328.467
4 January 12:21 pm 330.53
5 January 12:21 pm 332.747
6 January 12:22 pm 335.112
7 January 12:22 pm 337.63
8 January 12:22 pm 340.293
9 January 12:23 pm 343.107
10 January 12:23 pm 346.063
11 January 12:24 pm 349.164
12 January 12:24 pm 352.407
13 January 12:24 pm 355.788
14 January 12:25 pm 359.311
15 January 12:25 pm 362.967
16 January 12:26 pm 366.757
17 January 12:26 pm 370.68
18 January 12:26 pm 374.731
19 January 12:27 pm 378.909
20 January 12:27 pm 383.213
21 January 12:27 pm 387.638
22 January 12:27 pm 392.18
23 January 12:28 pm 396.842
24 January 12:28 pm 401.617
25 January 12:28 pm 406.502
26 January 12:28 pm 411.494
27 January 12:29 pm 416.594
28 January 12:29 pm 421.795
29 January 12:29 pm 427.095
30 January 12:29 pm 432.49
31 January 12:29 pm 437.977
1 February 12:30 pm 443.554
2 February 12:30 pm 449.219
3 February 12:30 pm 454.965
4 February 12:30 pm 460.792
5 February 12:30 pm 466.694
6 February 12:30 pm 472.668
7 February 12:30 pm 478.712
8 February 12:30 pm 484.822
9 February 12:30 pm 490.994
10 February 12:30 pm 497.225
11 February 12:30 pm 503.512
12 February 12:30 pm 509.851
13 February 12:30 pm 516.239
14 February 12:30 pm 522.671
15 February 12:30 pm 529.146
16 February 12:30 pm 535.659
17 February 12:30 pm 542.206
18 February 12:30 pm 549.019
19 February 12:30 pm 555.632
20 February 12:30 pm 562.27
21 February 12:30 pm 568.929
22 February 12:30 pm 575.606
23 February 12:29 pm 582.297
24 February 12:29 pm 589.002
25 February 12:29 pm 595.714
26 February 12:29 pm 602.431
27 February 12:29 pm 609.15
28 February 12:29 pm 615.866
29 February 12:29 pm 622.578
1 March 12:28 pm 629.285
2 March 12:28 pm 635.981
3 March 12:28 pm 642.663
4 March 12:28 pm 649.329
5 March 12:27 pm 655.975
6 March 12:27 pm 662.602
7 March 12:27 pm 669.204
8 March 12:27 pm 675.778
9 March 12:26 pm 682.321
10 March 12:26 pm 688.836
11 March 12:26 pm 695.314
12 March 12:26 pm 701.754
13 March 1:25 pm 708.156
14 March 1:25 pm 714.518
15 March 1:25 pm 720.834
16 March 1:25 pm 727.103
17 March 1:24 pm 733.327
18 March 1:24 pm 739.501
19 March 1:24 pm 745.621
20 March 1:23 pm 751.687
21 March 1:23 pm 757.7
22 March 1:23 pm 763.653
23 March 1:22 pm 769.546
24 March 1:22 pm 775.382
25 March 1:22 pm 781.154
26 March 1:22 pm 786.86
27 March 1:21 pm 792.504
28 March 1:21 pm 798.08
29 March 1:21 pm 803.588
30 March 1:20 pm 809.027
31 March 1:20 pm 814.397
1 April 1:20 pm 819.694
2 April 1:19 pm 824.918
3 April 1:19 pm 830.072
4 April 1:19 pm 835.149
5 April 1:19 pm 840.151
6 April 1:18 pm 845.079
7 April 1:18 pm 849.93
8 April 1:18 pm 854.702
9 April 1:17 pm 859.396
10 April 1:17 pm 864.015
11 April 1:17 pm 868.553
12 April 1:17 pm 873.011
13 April 1:16 pm 877.39
14 April 1:16 pm 881.691
15 April 1:16 pm 885.91
16 April 1:16 pm 890.049
17 April 1:15 pm 894.107
18 April 1:15 pm 898.086
19 April 1:15 pm 901.984
20 April 1:15 pm 905.8
21 April 1:15 pm 909.535
22 April 1:14 pm 913.191
23 April 1:14 pm 916.768
24 April 1:14 pm 920.263
25 April 1:14 pm 923.679
26 April 1:07 pm 927.128
27 April 1:13 pm 930.763
28 April 1:13 pm 933.94
29 April 1:13 pm 937.037
30 April 1:13 pm 940.056
1 May 1:13 pm 942.996
2 May 1:13 pm 945.859
3 May 1:13 pm 948.645
4 May 1:13 pm 951.354
5 May 1:13 pm 953.988
6 May 1:12 pm 956.547
7 May 1:12 pm 959.032
8 May 1:12 pm 961.443
9 May 1:12 pm 963.782
10 May 1:12 pm 966.047
11 May 1:12 pm 968.241
12 May 1:12 pm 970.364
13 May 1:12 pm 972.417
14 May 1:12 pm 974.4
15 May 1:12 pm 976.315
16 May 1:12 pm 978.161
17 May 1:12 pm 979.941
18 May 1:12 pm 981.654
19 May 1:12 pm 983.302
20 May 1:12 pm 984.885
21 May 1:12 pm 986.403
22 May 1:13 pm 987.86
23 May 1:13 pm 989.254
24 May 1:13 pm 990.587
25 May 1:13 pm 991.859
26 May 1:13 pm 993.071
27 May 1:13 pm 994.224
28 May 1:13 pm 995.318
29 May 1:13 pm 996.355
30 May 1:13 pm 997.333
31 May 1:14 pm 998.257
1 June 1:14 pm 999.126
2 June 1:14 pm 999.939
3 June 1:14 pm 1000.7
4 June 1:14 pm 1001.4
5 June 1:14 pm 1002.05
6 June 1:15 pm 1002.65
7 June 1:15 pm 1003.2
8 June 1:15 pm 1003.7
9 June 1:15 pm 1004.15
10 June 1:15 pm 1004.54
11 June 1:16 pm 1004.89
12 June 1:16 pm 1005.18
13 June 1:16 pm 1005.43
14 June 1:16 pm 1005.63
15 June 1:16 pm 1005.78
16 June 1:17 pm 1005.88
17 June 1:17 pm 1005.94
18 June 1:17 pm 1005.94
19 June 1:17 pm 1005.9
20 June 1:17 pm 1005.81
21 June 1:18 pm 1005.68
22 June 1:18 pm 1005.5
23 June 1:18 pm 1005.27
24 June 1:18 pm 1004.99
25 June 1:18 pm 1004.66
26 June 1:19 pm 1004.29
27 June 1:19 pm 1003.87
28 June 1:19 pm 1003.41
29 June 1:19 pm 1002.89
30 June 1:19 pm 1002.33
1 July 1:20 pm 1001.72
2 July 1:20 pm 1001.06
3 July 1:20 pm 1000.36
4 July 1:20 pm 999.6
5 July 1:20 pm 998.794
6 July 1:21 pm 997.924
7 July 1:21 pm 997.011
8 July 1:21 pm 996.046
9 July 1:21 pm 995.03
10 July 1:21 pm 993.962
11 July 1:21 pm 992.842
12 July 1:21 pm 991.669
13 July 1:22 pm 990.444
14 July 1:22 pm 989.166
15 July 1:22 pm 987.834
16 July 1:22 pm 986.447
17 July 1:22 pm 985.004
18 July 1:22 pm 983.506
19 July 1:22 pm 981.951
20 July 1:22 pm 980.339
21 July 1:22 pm 978.669
22 July 1:22 pm 976.941
23 July 1:22 pm 975.153
24 July 1:22 pm 973.306
25 July 1:22 pm 971.399
26 July 1:22 pm 969.431
27 July 1:22 pm 967.401
28 July 1:22 pm 965.309
29 July 1:22 pm 963.154
30 July 1:22 pm 960.935
31 July 1:22 pm 958.653
1 August 1:22 pm 956.305
2 August 1:22 pm 953.893
3 August 1:22 pm 951.414
4 August 1:22 pm 948.868
5 August 1:22 pm 946.256
6 August 1:21 pm 943.576
7 August 1:21 pm 940.829
8 August 1:21 pm 938.014
9 August 1:21 pm 935.129
10 August 1:21 pm 932.174
11 August 1:21 pm 929.149
12 August 1:21 pm 926.053
13 August 1:20 pm 922.888
14 August 1:20 pm 919.652
15 August 1:20 pm 916.345
16 August 1:20 pm 912.965
17 August 1:20 pm 909.513
18 August 1:19 pm 905.99
19 August 1:19 pm 902.396
20 August 1:19 pm 898.728
21 August 1:19 pm 894.987
22 August 1:18 pm 891.174
23 August 1:18 pm 887.29
24 August 1:18 pm 883.332
25 August 1:18 pm 879.3
26 August 1:17 pm 875.199
27 August 1:17 pm 871.024
28 August 1:17 pm 866.776
29 August 1:16 pm 862.458
30 August 1:16 pm 858.068
31 August 1:16 pm 853.606
1 September 1:15 pm 849.073
2 September 1:15 pm 844.471
3 September 1:15 pm 839.798
4 September 1:14 pm 835.054
5 September 1:14 pm 830.244
6 September 1:14 pm 825.364
7 September 1:13 pm 820.416
8 September 1:13 pm 815.403
9 September 1:13 pm 810.322
10 September 1:12 pm 805.176
11 September 1:12 pm 799.967
12 September 1:12 pm 794.692
13 September 1:11 pm 788.931
14 September 1:11 pm 783.534
15 September 1:11 pm 778.075
16 September 1:10 pm 772.559
17 September 1:10 pm 766.985
18 September 1:09 pm 761.352
19 September 1:09 pm 755.668
20 September 1:09 pm 749.927
21 September 1:08 pm 744.134
22 September 1:08 pm 738.292
23 September 1:08 pm 732.399
24 September 1:07 pm 726.459
25 September 1:07 pm 720.474
26 September 1:07 pm 714.442
27 September 1:06 pm 708.37
28 September 1:06 pm 702.257
29 September 1:06 pm 696.104
30 September 1:05 pm 689.916
1 October 1:05 pm 683.693
2 October 1:05 pm 677.436
3 October 1:04 pm 671.149
4 October 1:04 pm 664.836
5 October 1:04 pm 658.494
6 October 1:03 pm 652.128
7 October 1:03 pm 645.744
8 October 1:03 pm 639.339
9 October 1:03 pm 632.917
10 October 1:02 pm 626.481
11 October 1:02 pm 620.036
12 October 1:02 pm 613.58
13 October 1:02 pm 607.117
14 October 1:01 pm 600.652
15 October 1:01 pm 594.187
16 October 1:01 pm 587.724
17 October 1:01 pm 581.264
18 October 1:01 pm 574.812
19 October 1:00 pm 568.373
20 October 1:00 pm 561.947
21 October 1:00 pm 555.538
22 October 1:00 pm 549.148
23 October 1:00 pm 542.781
24 October 1:00 pm 536.439
25 October 1:00 pm 530.126
26 October 12:59 pm 523.846
27 October 12:59 pm 517.603
28 October 12:59 pm 511.397
29 October 12:59 pm 505.233
30 October 12:59 pm 499.114
31 October 12:59 pm 493.043
1 November 12:59 pm 487.024
2 November 12:59 pm 481.059
3 November 12:59 pm 475.152
4 November 12:59 pm 469.307
5 November 12:59 pm 463.526
6 November 11:59 am 457.812
7 November 11:59 am 452.17
8 November 11:59 am 446.601
9 November 11:59 am 441.109
10 November 12:00 pm 435.699
11 November 12:00 pm 430.373
12 November 12:00 pm 425.134
13 November 12:00 pm 419.984
14 November 12:00 pm 414.927
15 November 12:00 pm 409.966
16 November 12:00 pm 405.103
17 November 12:01 pm 400.344
18 November 12:01 pm 395.689
19 November 12:01 pm 391.142
20 November 12:01 pm 386.705
21 November 12:02 pm 382.223
22 November 12:02 pm 378.022
23 November 12:02 pm 373.937
24 November 12:02 pm 369.972
25 November 12:03 pm 366.133
26 November 12:03 pm 362.419
27 November 12:03 pm 358.832
28 November 12:04 pm 355.378
29 November 12:04 pm 352.055
30 November 12:04 pm 348.865
1 December 12:05 pm 345.816
2 December 12:05 pm 342.903
3 December 12:06 pm 340.131
4 December 12:06 pm 337.502
5 December 12:06 pm 335.015
6 December 12:07 pm 332.677
7 December 12:07 pm 330.484
8 December 12:08 pm 328.44
9 December 12:08 pm 326.546
10 December 12:09 pm 324.803
11 December 12:09 pm 323.213
12 December 12:10 pm 321.775
13 December 12:10 pm 320.494
14 December 12:11 pm 319.365
15 December 12:11 pm 318.395
16 December 12:12 pm 317.579
17 December 12:12 pm 316.923
18 December 12:13 pm 316.423
19 December 12:13 pm 316.083
20 December 12:14 pm 315.9
21 December 12:14 pm 315.878
22 December 12:15 pm 316.013
23 December 12:15 pm 316.309
24 December 12:16 pm 316.762
25 December 12:16 pm 317.376
26 December 12:17 pm 318.147
27 December 12:17 pm 319.078
28 December 12:18 pm 320.165
29 December 12:18 pm 321.412
30 December 12:19 pm 322.814
31 December 12:19 pm 324.374


Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter