Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


20.9 °F 77.0 % 29.93 inHg 0.0 mph (SE) 0.00 in/h 15.5 °F 14.8 °F


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

29 Nov
36.1 / 22.6 °F
66.4 %
30.01 inHg
4.9 mph
0.00 in
27.1 / 15.1 °F
19.7 / 14.3 °F
30 Nov
33.9 / 18.4 °F
69.2 %
30.05 inHg
3.8 mph
0.01 in
25.8 / 11.5 °F
18.0 / 12.6 °F
1 Dec
36.2 / 23.2 °F
65.9 %
30.03 inHg
4.8 mph
0.00 in
27.5 / 15.5 °F
20.2 / 14.5 °F
2 Dec
38.7 / 21.5 °F
65.6 %
30.01 inHg
4.6 mph
0.00 in
29.3 / 14.1 °F
20.4 / 13.7 °F
3 Dec
36.6 / 21.4 °F
68.2 %
30.02 inHg
5.7 mph
0.00 in
28.7 / 13.4 °F
20.4 / 13.5 °F
4 Dec
32.2 / 19.8 °F
68.4 %
30.11 inHg
4.6 mph
0.00 in
24.3 / 11.6 °F
17.5 / 12.4 °F
5 Dec
32.2 / 18.7 °F
68.8 %
30.16 inHg
4.1 mph
0.00 in
23.2 / 11.2 °F
18.7 / 11.3 °F
6 Dec
30.4 / 18.7 °F
66.4 %
30.21 inHg
4.5 mph
0.00 in
21.5 / 11.1 °F
15.7 / 10.0 °F
7 Dec
33.4 / 18.6 °F
66.7 %
30.15 inHg
3.7 mph
0.01 in
25.8 / 11.2 °F
17.6 / 10.8 °F

Station extremes




Wed
29 Nov
Max 63.5 °F (2021)
Min -4.5 °F (2014)
Max 96 % (2010)
Min 24 % (2014)
Max 30.59 inHg (2020)
Min 29.32 inHg (2014)
Max 29.8 mph (2014)
Max 51.0 mph (2014)
Max 0.01 in (2019)
Max 57.3 °F (2021)
Min -22.3 °F (2014)
Max 36.4 °F (2021)
Min -9.5 °F (2014)
Thu
30 Nov
Max 52.5 °F (2021)
Min -7.5 °F (2014)
Max 94 % (2018)
Min 31 % (2020)
Max 30.42 inHg (2020)
Min 29.70 inHg (2018)
Max 23.2 mph (2021)
Max 37.0 mph (2021)
Max 0.09 in (2015)
Max 44.5 °F (2003)
Min -21.9 °F (2014)
Max 32.5 °F (2021)
Min -12.8 °F (2014)
Fri
01 Dec
Max 62.4 °F (2021)
Min -6.9 °F (2014)
Max 98 % (2003)
Min 31 % (2017)
Max 30.61 inHg (2020)
Min 29.52 inHg (2022)
Max 25.5 mph (2021)
Max 41.0 mph (2009)
Max 0.07 in (2018)
Max 52.5 °F (2012)
Min -13.5 °F (2014)
Max 35.7 °F (2021)
Min -12.2 °F (2014)
Sat
02 Dec
Max 71.4 °F (2021)
Min 1.1 °F (2007)
Max 98 % (2003)
Min 26 % (2021)
Max 30.76 inHg (2020)
Min 29.30 inHg (2012)
Max 29.6 mph (2012)
Max 46.0 mph (2012)
Max 0.02 in (2013)
Max 62.4 °F (2021)
Min -7.3 °F (2005)
Max 41.5 °F (2003)
Min -4.2 °F (2004)
Sun
03 Dec
Max 53.8 °F (2021)
Min 1.2 °F (2009)
Max 98 % (2003)
Min 28 % (2012)
Max 30.65 inHg (2020)
Min 29.51 inHg (2013)
Max 32.6 mph (2017)
Max 44.0 mph (2012)
Max 0.01 in (2013)
Max 49.6 °F (2021)
Min -7.8 °F (2009)
Max 35.8 °F (2021)
Min -3.5 °F (2009)
Mon
04 Dec
Max 59.4 °F (2021)
Min -4.5 °F (2013)
Max 98 % (2003)
Min 24 % (2006)
Max 30.62 inHg (2020)
Min 29.44 inHg (2016)
Max 28.6 mph (2007)
Max 43.0 mph (2007)
Max 0.00 in (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 49.5 °F (2007)
Min -14.2 °F (2013)
Max 34.6 °F (2007)
Min -8.9 °F (2013)
Tue
05 Dec
Max 62.8 °F (2012)
Min -9.8 °F (2013)
Max 95 % (2010)
Min 23 % (2006)
Max 30.65 inHg (2017)
Min 29.50 inHg (2016)
Max 28.1 mph (2021)
Max 45.0 mph (2012)
Max 0.00 in (2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022)
Max 56.9 °F (2012)
Min -18.7 °F (2013)
Max 36.0 °F (2012)
Min -14.6 °F (2013)
Wed
06 Dec
Max 50.6 °F (2008)
Min -12.4 °F (2013)
Max 100 % (2012)
Min 29 % (2004)
Max 30.92 inHg (2004)
Min 29.34 inHg (2004)
Max 23.7 mph (2017)
Max 40.0 mph (2009)
Max 0.09 in (2007)
Max 43.8 °F (2003)
Min -20.2 °F (2013)
Max 34.3 °F (2012)
Min -17.9 °F (2013)
Thu
07 Dec
Max 59.9 °F (2008)
Min -15.9 °F (2013)
Max 100 % (2013)
Min 20 % (2008)
Max 30.62 inHg (2017, 2020)
Min 29.50 inHg (2004)
Max 28.5 mph (2019)
Max 41.4 mph (2019)
Max 0.05 in (2012)
Max 48.5 °F (2008)
Min -23.6 °F (2013)
Max 34.3 °F (2014)
Min -21.2 °F (2013)

29 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2003 57.7 25.3 61.0 34.2 29.89 29.80 20.2 29.0 0.00 49.4 18.4 29.3 11.8
2004 29.5 3.4 78.0 34.0 30.27 30.12 7.2 14.0 0.00 20.6 -2.9 7.8 -6.1
2005 31.8 10.8 89.3 42.0 30.05 29.90 17.6 25.0 0.00 19.4 2.1 19.6 7.7
2006 11.6 -2.2 83.8 70.0 30.24 29.99 6.0 10.0 0.00 4.0 -9.7 4.4 -7.1
2007 33.5 15.6 84.0 37.8 30.19 29.95 14.2 21.0 0.00 25.6 3.5 18.0 7.0
2008 46.0 26.2 68.0 48.0 30.03 29.93 13.8 28.0 0.00 40.8 20.2 28.4 16.4
2009 37.2 14.0 94.0 67.4 30.15 30.07 6.2 13.0 0.00 31.7 8.3 27.7 11.7
2010 29.7 7.5 95.8 75.0 30.19 29.88 15.2 31.0 0.00 24.4 1.0 23.9 5.6
2011 46.3 22.2 90.0 49.8 30.15 29.82 18.2 26.0 0.00 37.4 16.3 30.8 18.9
2012 57.3 28.5 81.0 31.0 29.87 29.80 18.8 32.0 0.00 46.5 22.9 32.3 22.5
2013 47.8 24.4 88.6 52.0 30.07 29.98 15.4 25.0 0.00 43.7 18.3 32.8 21.0
2014 54.1 -4.5 80.0 23.8 29.73 29.32 29.8 51.0 0.00 42.9 -22.3 30.9 -9.5
2015 25.2 11.3 87.0 70.0 30.12 29.94 5.0 10.0 0.00 18.5 5.4 16.8 5.7
2016 38.4 20.8 70.0 39.2 29.95 29.59 14.2 31.0 0.00 28.1 14.1 21.7 12.4
2017 47.1 23.4 78.0 26.0 30.35 29.89 24.9 38.0 0.00 37.6 15.0 27.1 10.5
2018 47.5 18.1 88.0 37.0 29.86 29.74 13.4 20.0 0.00 40.6 12.4 27.2 14.8
2019 22.5 17.2 91.0 82.0 30.09 29.78 21.6 36.0 0.01 17.1 0.3 17.9 13.8
2020 41.2 18.9 78.6 43.0 30.59 30.42 14.7 20.0 0.00 31.2 10.9 21.8 11.8
2021 63.5 34.2 88.0 29.0 30.16 29.85 27.6 43.0 0.00 57.3 26.3 36.4 27.6
2022 23.4 5.9 81.0 53.2 30.37 29.94 7.6 17.3 0.00 16.7 -0.8 9.2 1.3
2023 40.3 10.0 87.4 43.2 30.22 30.00 1.9 11.5 0.00 35.1 4.1 20.9 5.9
57.7, 29.5, 31.8, 11.6, 33.5, 46.0, 37.2, 29.7, 46.3, 57.3, 47.8, 54.1, 25.2, 38.4, 47.1, 47.5, 22.5, 41.2, 63.5, 23.4, 40.3
25.3, 3.4, 10.8, -2.2, 15.6, 26.2, 14.0, 7.5, 22.2, 28.5, 24.4, -4.5, 11.3, 20.8, 23.4, 18.1, 17.2, 18.9, 34.2, 5.9, 10.0
61.0, 78.0, 89.3, 83.8, 84.0, 68.0, 94.0, 95.8, 90.0, 81.0, 88.6, 80.0, 87.0, 70.0, 78.0, 88.0, 91.0, 78.6, 88.0, 81.0, 87.4
34.2, 34.0, 42.0, 70.0, 37.8, 48.0, 67.4, 75.0, 49.8, 31.0, 52.0, 23.8, 70.0, 39.2, 26.0, 37.0, 82.0, 43.0, 29.0, 53.2, 43.2
29.89, 30.27, 30.05, 30.24, 30.19, 30.03, 30.15, 30.19, 30.15, 29.87, 30.07, 29.73, 30.12, 29.95, 30.35, 29.86, 30.09, 30.59, 30.16, 30.37, 30.22
29.80, 30.12, 29.90, 29.99, 29.95, 29.93, 30.07, 29.88, 29.82, 29.80, 29.98, 29.32, 29.94, 29.59, 29.89, 29.74, 29.78, 30.42, 29.85, 29.94, 30.00
20.2, 7.2, 17.6, 6.0, 14.2, 13.8, 6.2, 15.2, 18.2, 18.8, 15.4, 29.8, 5.0, 14.2, 24.9, 13.4, 21.6, 14.7, 27.6, 7.6, 1.9
29.0, 14.0, 25.0, 10.0, 21.0, 28.0, 13.0, 31.0, 26.0, 32.0, 25.0, 51.0, 10.0, 31.0, 38.0, 20.0, 36.0, 20.0, 43.0, 17.3, 11.5
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.00, 0.00, 0.00, 0.00
49.4, 20.6, 19.4, 4.0, 25.6, 40.8, 31.7, 24.4, 37.4, 46.5, 43.7, 42.9, 18.5, 28.1, 37.6, 40.6, 17.1, 31.2, 57.3, 16.7, 35.1
18.4, -2.9, 2.1, -9.7, 3.5, 20.2, 8.3, 1.0, 16.3, 22.9, 18.3, -22.3, 5.4, 14.1, 15.0, 12.4, 0.3, 10.9, 26.3, -0.8, 4.1
29.3, 7.8, 19.6, 4.4, 18.0, 28.4, 27.7, 23.9, 30.8, 32.3, 32.8, 30.9, 16.8, 21.7, 27.1, 27.2, 17.9, 21.8, 36.4, 9.2, 20.9
11.8, -6.1, 7.7, -7.1, 7.0, 16.4, 11.7, 5.6, 18.9, 22.5, 21.0, -9.5, 5.7, 12.4, 10.5, 14.8, 13.8, 11.8, 27.6, 1.3, 5.9

30 Nov

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2003 52.4 28.6 86.0 36.0 30.27 29.83 8.8 16.0 0.00 44.5 23.6 26.6 22.4
2004 29.0 8.1 52.0 38.0 30.12 30.04 6.4 10.0 0.00 21.9 0.7 7.2 -8.1
2005 24.8 6.1 92.0 66.4 30.05 29.90 10.8 15.0 0.00 18.1 -2.2 22.4 -0.2
2006 5.1 -1.2 84.0 81.0 30.20 30.12 5.2 9.0 0.00 -2.7 -9.7 1.2 -5.4
2007 17.0 15.2 77.0 67.2 30.20 30.09 7.8 13.0 0.00 11.1 5.9 10.2 7.8
2008 41.5 31.6 89.6 59.6 30.14 30.02 13.2 23.0 0.00 32.6 22.8 29.2 25.9
2009 24.2 15.0 91.6 85.8 30.10 30.06 5.2 13.0 0.00 18.7 9.6 20.8 12.5
2010 7.7 3.3 93.0 91.0 30.17 30.14 2.2 7.0 0.00 1.8 -3.6 5.9 1.4
2011 38.1 28.0 84.0 65.0 29.83 29.71 6.0 9.0 0.00 32.6 22.0 27.5 23.7
2012 39.3 29.5 80.0 56.6 29.82 29.74 6.2 10.0 0.00 33.7 22.7 25.8 23.4
2013 45.8 29.6 78.0 48.4 30.07 30.02 20.2 33.0 0.00 39.7 24.7 28.0 23.5
2014 0.2 -7.5 81.0 75.0 30.02 29.72 19.0 29.0 0.01 -7.4 -21.9 -5.2 -12.8
2015 17.9 16.2 84.0 82.0 29.95 29.91 4.0 7.0 0.09 12.4 8.5 13.8 11.8
2016 20.9 13.4 77.0 69.2 29.95 29.87 5.2 8.0 0.00 15.3 6.7 12.3 6.8
2017 39.4 19.9 67.0 40.0 30.31 30.13 8.1 11.0 0.00 32.1 11.7 19.7 9.6
2018 33.6 19.9 94.0 65.8 29.82 29.70 8.7 13.0 0.07 28.2 12.9 29.8 15.9
2019 25.5 6.3 89.0 65.6 30.38 29.86 22.1 34.5 0.00 17.5 -3.3 16.4 2.4
2020 44.2 13.5 79.0 31.0 30.42 30.02 17.5 30.0 0.00 38.0 5.0 25.1 7.7
2021 52.5 28.6 91.0 38.0 30.18 30.00 23.2 37.0 0.00 42.0 19.9 32.5 25.6
2022 29.1 2.7 85.0 45.2 30.37 29.96 13.8 19.6 0.00 21.6 -5.8 12.0 -1.3
2023 33.6 18.1 80.0 54.8 30.08 29.91 0.7 6.0 0.00 28.6 12.4 20.0 11.2
52.4, 29.0, 24.8, 5.1, 17.0, 41.5, 24.2, 7.7, 38.1, 39.3, 45.8, 0.2, 17.9, 20.9, 39.4, 33.6, 25.5, 44.2, 52.5, 29.1, 33.6
28.6, 8.1, 6.1, -1.2, 15.2, 31.6, 15.0, 3.3, 28.0, 29.5, 29.6, -7.5, 16.2, 13.4, 19.9, 19.9, 6.3, 13.5, 28.6, 2.7, 18.1
86.0, 52.0, 92.0, 84.0, 77.0, 89.6, 91.6, 93.0, 84.0, 80.0, 78.0, 81.0, 84.0, 77.0, 67.0, 94.0, 89.0, 79.0, 91.0, 85.0, 80.0
36.0, 38.0, 66.4, 81.0, 67.2, 59.6, 85.8, 91.0, 65.0, 56.6, 48.4, 75.0, 82.0, 69.2, 40.0, 65.8, 65.6, 31.0, 38.0, 45.2, 54.8
30.27, 30.12, 30.05, 30.20, 30.20, 30.14, 30.10, 30.17, 29.83, 29.82, 30.07, 30.02, 29.95, 29.95, 30.31, 29.82, 30.38, 30.42, 30.18, 30.37, 30.08
29.83, 30.04, 29.90, 30.12, 30.09, 30.02, 30.06, 30.14, 29.71, 29.74, 30.02, 29.72, 29.91, 29.87, 30.13, 29.70, 29.86, 30.02, 30.00, 29.96, 29.91
8.8, 6.4, 10.8, 5.2, 7.8, 13.2, 5.2, 2.2, 6.0, 6.2, 20.2, 19.0, 4.0, 5.2, 8.1, 8.7, 22.1, 17.5, 23.2, 13.8, 0.7
16.0, 10.0, 15.0, 9.0, 13.0, 23.0, 13.0, 7.0, 9.0, 10.0, 33.0, 29.0, 7.0, 8.0, 11.0, 13.0, 34.5, 30.0, 37.0, 19.6, 6.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.01, 0.09, 0.00, 0.00, 0.07, 0.00, 0.00, 0.00, 0.00, 0.00
44.5, 21.9, 18.1, -2.7, 11.1, 32.6, 18.7, 1.8, 32.6, 33.7, 39.7, -7.4, 12.4, 15.3, 32.1, 28.2, 17.5, 38.0, 42.0, 21.6, 28.6
23.6, 0.7, -2.2, -9.7, 5.9, 22.8, 9.6, -3.6, 22.0, 22.7, 24.7, -21.9, 8.5, 6.7, 11.7, 12.9, -3.3, 5.0, 19.9, -5.8, 12.4
26.6, 7.2, 22.4, 1.2, 10.2, 29.2, 20.8, 5.9, 27.5, 25.8, 28.0, -5.2, 13.8, 12.3, 19.7, 29.8, 16.4, 25.1, 32.5, 12.0, 20.0
22.4, -8.1, -0.2, -5.4, 7.8, 25.9, 12.5, 1.4, 23.7, 23.4, 23.5, -12.8, 11.8, 6.8, 9.6, 15.9, 2.4, 7.7, 25.6, -1.3, 11.2

1 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2003 49.6 21.7 98.0 41.0 30.27 30.04 8.2 13.0 0.00 43.3 17.0 34.6 21.3
2004 35.2 14.0 56.0 35.0 30.18 30.09 5.8 10.0 0.00 28.1 7.8 11.3 -0.5
2005 23.4 8.1 91.4 60.0 30.02 29.90 8.4 12.0 0.00 17.4 1.9 18.6 1.8
2006 33.2 17.4 82.6 32.6 30.29 30.02 17.4 30.0 0.00 25.1 6.3 15.1 6.4
2007 14.5 1.5 81.0 67.8 29.86 29.68 18.0 26.0 0.00 6.2 -5.4 7.5 -3.7
2008 53.9 25.1 81.4 34.4 30.09 29.75 21.6 32.0 0.00 46.3 18.4 29.4 19.3
2009 47.0 9.1 89.0 32.0 30.14 29.78 23.4 41.0 0.00 32.7 -0.7 21.2 4.5
2010 29.5 14.2 92.0 77.0 30.06 29.99 8.0 14.0 0.00 24.4 6.4 24.0 11.5
2011 29.2 17.1 92.0 56.6 30.46 30.00 14.4 28.0 0.00 21.2 6.5 23.1 12.6
2012 59.0 30.5 83.0 34.0 29.75 29.66 23.2 32.0 0.00 52.5 22.8 34.3 24.9
2013 45.2 31.5 79.8 56.0 30.00 29.64 10.6 23.0 0.00 41.2 24.8 31.6 25.3
2014 18.7 -6.9 83.0 66.4 30.20 29.79 7.6 15.0 0.00 12.6 -13.5 11.7 -12.2
2015 22.9 4.3 91.0 72.0 30.10 29.89 3.8 8.0 0.00 17.3 -2.3 15.3 -0.8
2016 36.2 22.6 80.0 52.2 30.02 29.83 7.0 10.0 0.00 30.9 15.5 23.9 14.0
2017 50.4 26.4 64.0 31.0 30.18 30.06 16.2 22.0 0.00 41.7 17.2 23.7 14.2
2018 31.5 16.2 95.0 85.2 29.97 29.81 6.5 10.4 0.07 26.1 9.5 28.4 13.9
2019 22.5 6.3 87.0 67.0 30.46 30.34 10.4 15.0 0.00 16.5 -4.6 14.7 2.6
2020 37.9 21.7 84.0 44.0 30.61 30.11 21.2 36.0 0.00 30.0 13.5 27.6 14.7
2021 62.4 44.1 56.6 36.2 30.02 29.93 25.5 39.1 0.00 52.3 34.7 35.7 27.8
2022 42.3 17.1 83.0 52.0 29.96 29.52 16.1 32.2 0.00 36.5 3.1 26.4 10.9
49.6, 35.2, 23.4, 33.2, 14.5, 53.9, 47.0, 29.5, 29.2, 59.0, 45.2, 18.7, 22.9, 36.2, 50.4, 31.5, 22.5, 37.9, 62.4, 42.3
21.7, 14.0, 8.1, 17.4, 1.5, 25.1, 9.1, 14.2, 17.1, 30.5, 31.5, -6.9, 4.3, 22.6, 26.4, 16.2, 6.3, 21.7, 44.1, 17.1
98.0, 56.0, 91.4, 82.6, 81.0, 81.4, 89.0, 92.0, 92.0, 83.0, 79.8, 83.0, 91.0, 80.0, 64.0, 95.0, 87.0, 84.0, 56.6, 83.0
41.0, 35.0, 60.0, 32.6, 67.8, 34.4, 32.0, 77.0, 56.6, 34.0, 56.0, 66.4, 72.0, 52.2, 31.0, 85.2, 67.0, 44.0, 36.2, 52.0
30.27, 30.18, 30.02, 30.29, 29.86, 30.09, 30.14, 30.06, 30.46, 29.75, 30.00, 30.20, 30.10, 30.02, 30.18, 29.97, 30.46, 30.61, 30.02, 29.96
30.04, 30.09, 29.90, 30.02, 29.68, 29.75, 29.78, 29.99, 30.00, 29.66, 29.64, 29.79, 29.89, 29.83, 30.06, 29.81, 30.34, 30.11, 29.93, 29.52
8.2, 5.8, 8.4, 17.4, 18.0, 21.6, 23.4, 8.0, 14.4, 23.2, 10.6, 7.6, 3.8, 7.0, 16.2, 6.5, 10.4, 21.2, 25.5, 16.1
13.0, 10.0, 12.0, 30.0, 26.0, 32.0, 41.0, 14.0, 28.0, 32.0, 23.0, 15.0, 8.0, 10.0, 22.0, 10.4, 15.0, 36.0, 39.1, 32.2
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.07, 0.00, 0.00, 0.00, 0.00
43.3, 28.1, 17.4, 25.1, 6.2, 46.3, 32.7, 24.4, 21.2, 52.5, 41.2, 12.6, 17.3, 30.9, 41.7, 26.1, 16.5, 30.0, 52.3, 36.5
17.0, 7.8, 1.9, 6.3, -5.4, 18.4, -0.7, 6.4, 6.5, 22.8, 24.8, -13.5, -2.3, 15.5, 17.2, 9.5, -4.6, 13.5, 34.7, 3.1
34.6, 11.3, 18.6, 15.1, 7.5, 29.4, 21.2, 24.0, 23.1, 34.3, 31.6, 11.7, 15.3, 23.9, 23.7, 28.4, 14.7, 27.6, 35.7, 26.4
21.3, -0.5, 1.8, 6.4, -3.7, 19.3, 4.5, 11.5, 12.6, 24.9, 25.3, -12.2, -0.8, 14.0, 14.2, 13.9, 2.6, 14.7, 27.8, 10.9

2 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2003 55.1 17.8 98.0 33.0 30.13 30.01 12.2 17.0 0.00 50.9 12.7 41.5 17.3
2004 41.7 8.4 60.8 31.0 30.18 30.01 12.6 21.0 0.00 33.0 0.9 13.5 -4.2
2005 24.4 6.1 81.0 59.4 29.90 29.90 14.4 18.0 0.00 18.0 -7.3 12.7 -0.4
2006 25.8 5.7 85.0 45.4 30.46 30.30 11.8 17.0 0.00 19.0 -1.9 13.0 0.5
2007 28.8 1.1 84.0 47.8 30.16 29.86 21.4 31.0 0.00 21.3 -6.6 13.8 -3.8
2008 56.1 20.5 83.0 30.8 30.15 29.65 28.0 38.0 0.00 46.8 7.6 29.4 14.7
2009 23.7 2.1 85.0 55.0 30.18 30.10 12.6 21.0 0.00 14.2 -4.9 11.3 -2.3
2010 32.5 13.2 95.0 79.0 30.06 29.80 5.2 9.0 0.00 27.1 5.6 27.5 11.2
2011 27.2 13.1 87.8 70.2 30.08 29.75 15.8 31.0 0.00 19.8 4.7 23.8 8.8
2012 59.6 34.4 77.0 38.0 29.72 29.30 29.6 46.0 0.00 47.8 21.3 34.6 25.1
2013 56.3 21.0 93.0 36.8 29.64 29.35 15.6 36.0 0.02 50.1 7.7 38.0 19.0
2014 35.7 11.7 86.8 49.6 30.02 29.77 7.6 13.0 0.00 30.4 5.7 24.3 5.7
2015 24.1 2.3 90.0 69.8 30.11 30.03 7.6 15.0 0.00 18.4 -4.0 16.1 -0.9
2016 41.1 21.0 78.0 32.0 30.14 29.92 11.6 22.0 0.00 33.7 13.2 23.7 12.2
2017 49.9 25.3 68.0 33.0 30.07 29.88 15.4 19.0 0.00 42.6 16.3 24.1 15.4
2018 30.6 12.0 92.0 71.8 30.31 29.97 7.4 10.4 0.00 25.3 5.0 25.6 9.3
2019 41.7 10.9 84.0 47.4 30.35 30.11 17.2 28.0 0.00 33.5 2.5 26.5 6.5
2020 35.6 12.6 82.2 46.2 30.76 30.60 12.4 19.6 0.00 27.1 6.1 19.3 6.4
2021 71.4 42.8 62.0 26.0 29.93 29.74 22.5 37.0 0.00 62.4 36.2 37.4 29.7
2022 32.4 15.6 88.0 35.4 30.35 29.63 15.7 28.0 0.00 25.6 3.5 17.8 3.9
55.1, 41.7, 24.4, 25.8, 28.8, 56.1, 23.7, 32.5, 27.2, 59.6, 56.3, 35.7, 24.1, 41.1, 49.9, 30.6, 41.7, 35.6, 71.4, 32.4
17.8, 8.4, 6.1, 5.7, 1.1, 20.5, 2.1, 13.2, 13.1, 34.4, 21.0, 11.7, 2.3, 21.0, 25.3, 12.0, 10.9, 12.6, 42.8, 15.6
98.0, 60.8, 81.0, 85.0, 84.0, 83.0, 85.0, 95.0, 87.8, 77.0, 93.0, 86.8, 90.0, 78.0, 68.0, 92.0, 84.0, 82.2, 62.0, 88.0
33.0, 31.0, 59.4, 45.4, 47.8, 30.8, 55.0, 79.0, 70.2, 38.0, 36.8, 49.6, 69.8, 32.0, 33.0, 71.8, 47.4, 46.2, 26.0, 35.4
30.13, 30.18, 29.90, 30.46, 30.16, 30.15, 30.18, 30.06, 30.08, 29.72, 29.64, 30.02, 30.11, 30.14, 30.07, 30.31, 30.35, 30.76, 29.93, 30.35
30.01, 30.01, 29.90, 30.30, 29.86, 29.65, 30.10, 29.80, 29.75, 29.30, 29.35, 29.77, 30.03, 29.92, 29.88, 29.97, 30.11, 30.60, 29.74, 29.63
12.2, 12.6, 14.4, 11.8, 21.4, 28.0, 12.6, 5.2, 15.8, 29.6, 15.6, 7.6, 7.6, 11.6, 15.4, 7.4, 17.2, 12.4, 22.5, 15.7
17.0, 21.0, 18.0, 17.0, 31.0, 38.0, 21.0, 9.0, 31.0, 46.0, 36.0, 13.0, 15.0, 22.0, 19.0, 10.4, 28.0, 19.6, 37.0, 28.0
0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.02, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00, 0.00
50.9, 33.0, 18.0, 19.0, 21.3, 46.8, 14.2, 27.1, 19.8, 47.8, 50.1, 30.4, 18.4, 33.7, 42.6, 25.3, 33.5, 27.1, 62.4, 25.6
12.7, 0.9, -7.3, -1.9, -6.6, 7.6, -4.9, 5.6, 4.7, 21.3, 7.7, 5.7, -4.0, 13.2, 16.3, 5.0, 2.5, 6.1, 36.2, 3.5
41.5, 13.5, 12.7, 13.0, 13.8, 29.4, 11.3, 27.5, 23.8, 34.6, 38.0, 24.3, 16.1, 23.7, 24.1, 25.6, 26.5, 19.3, 37.4, 17.8
17.3, -4.2, -0.4, 0.5, -3.8, 14.7, -2.3, 11.2, 8.8, 25.1, 19.0, 5.7, -0.9, 12.2, 15.4, 9.3, 6.5, 6.4, 29.7, 3.9

3 Dec

Max
°F
Min
°F
Max
%
Min
%
Max
inHg
Min
inHg
Max
mph
Max
mph
Max
in
Max
°F
Min
°F
Max
°F
Min
°F
2003 44.8 20.1 98.0 45.0 30.13 29.95 13.4 22.0 0.00 40.2 15.2 27.8 19.3
2004 45.6 14.4 58.0 32.6 30.09 29.92 8.2 14.0 0.00 39.5 6.6 18.5 1.9
2005 23.4 10.5 96.0 79.4 29.99 29.90 6.0 8.0 0.00 18.6 3.2 21.8 5.8
2006 23.6 3.1 84.6 54.6 30.43 30.29 8.6 14.0 0.00 15.3 -6.0 11.5 -1.3
2007 50.6 24.7 74.0 41.0 30.18 30.11 18.8 29.0 0.00 41.6 15.5 30.8 12.3
2008 26.5 16.2 84.0 57.4 30.28 30.15 9.4 20.0 0.00 20.0 6.4 15.8 9.7
2009 21.4 1.2 91.4 47.0 30.23 30.07 11.6 15.0 0.00 14.6 -7.8 8.7 -3.5
2010 35.2 22.9 96.0 84.0 30.25 29.78 18.4 36.0 0.00 26.3 17.7 32.7 21.2
2011 30.6 11.8 83.0 43.4 30.12 29.95 18.6 25.0 0.00 21.4 2.5 17.1 6.9
2012 48.2 31.8 78.0 28.4 30.08 29.64 26.2 44.0 0.00 35.0 19.2 28.1 12.5
2013 20.9 4.5 93.8 84.0 29.92 29.51 16.2 31.0 0.01 11.1 -7.6 18.9 0.7
2014 26.9 10.7 91.2 72.0 30.01 29.78 5.2 9.0 0.00 21.2 4.6 19.2 5.6
2015 35.1 10.0 88.2 61.0 30.16 29.86 6.6 12.0 0.00 29.7 4.0 23.7 4.5
2016 44.2 24.6 65.0 30.6 29.91 29.83 19.8 34.0 0.00 31.6 16.4 19.4 12.2
2017 49.0 24.4 82.0 44.0 29.89 29.54 32.6 43.0 0.00 43.3 11.5 28.8 16.0
2018 28.9 15.4 92.0 80.0 30.40 30.30 5.1 9.2 0.00 23.7 8.3 24.4 12.8
2019 49.5 23.5 82.6 39.4 30.11 30.00 19.5 33.4 0.00 40.9 16.2 26.8 18.4
